profile services

home

testimonials contact us

 

general remodeling

 

Making the decision on what to remodel can be challenging. Statistics on cost value for the Dallas region (2010) show that remodeling projects can add tremendous value to your home. See which remodeling projects may be the best investment for your home.

If you have any questions about your upcoming remodeling project or if you would like us to give you an estimate, please call us on 214 500 7210.

 

 
Dallas Region — Midrange 2010 average
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped
$43,421 $34,003 78.3% Attic Bedroom $51,428 $37,142 72.2%
$12,934 $7,594 58.7% Backup Power Generator $14,718 $7,136 48.5%
$55,071 $46,406 84.3% Basement Remodel $64,519 $45,186 70.0%
$34,800 $21,650 62.2% Bathroom Addition $40,710 $21,695 53.3%
$14,536 $10,250 70.5% Bathroom Remodel $16,634 $10,668 64.1%
$14,695 $9,510 64.7% Deck Addition (composite) $15,620 $10,337 66.2%
$10,102 $7,350 72.8% Deck Addition (wood) $10,973 $7,986 72.8%
$3,313 $2,176 65.7% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0%
$1,079 $1,259 116.6% Entry Door Replacement (steel) $1,218 $1,243 102.1%
$73,597 $51,855 70.5% Family Room Addition $85,740 $53,624 62.5%
$52,782 $34,814 66.0% Garage Addition $60,608 $35,876 59.2%
$1,145 $1,130 98.7% Garage Door Replacement $1,291 $1,083 83.9%
$26,521 $14,082 53.1% Home Office Remodel $28,888 $13,235 45.8%
$53,452 $39,436 73.8% Major Kitchen Remodel $58,367 $40,126 68.7%
$93,042 $66,420 71.4% Master Suite Addition $108,090 $68,146 63.0%
$20,321 $15,083 74.2% Minor Kitchen Remodel $21,695 $15,790 72.8%
$17,438 $11,128 63.8% Roofing Replacement $21,488 $12,780 59.5%
$10,216 $7,708 75.5% Siding Replacement (vinyl) $11,357 $8,223 72.4%
$68,269 $35,819 52.5% Sunroom Addition $75,224 $36,540 48.6%
$149,723 $106,211 70.9% Two-Story Addition $165,243 $107,338 65.0%
$9,515 $6,807 71.5% Window Replacement (vinyl) $11,066 $7,920 71.6%
$10,462 $8,048 76.9% Window Replacement (wood) $12,027 $8,707 72.4%
 

Call us to arrange for a FREE, NO OBLIGATION estimate on
 214 500 7210 or email:

info@goloudon.com

GO L O U D O N,  Dallas, Texas. Copyright 2012. All rights reserved.

Service areas:
Plano, Frisco, North Dallas, Park Cities, Richardson, McKinney, Allen, Carrolton

Description of services: construction, remodeling, repairs, painting, renovation, bathrooms, kitchens exterior arbors, decks, fences.

 

 


 

general remodeling/repair

kitchen remodeling

bathroom remodeling

universal design

exteriors